Coverage report: 80%

coverage.py v7.2.6, created at 2023-05-25 12:46 +0000

Module statements missing excluded coverage
aiocoap/__init__.py 6 0 0 100%
aiocoap/blockwise.py 52 4 0 92%
aiocoap/cli/__init__.py 1 0 0 100%
aiocoap/cli/client.py 297 128 0 57%
aiocoap/cli/common.py 56 15 0 73%
aiocoap/cli/defaults.py 29 2 0 93%
aiocoap/cli/fileserver.py 218 61 0 72%
aiocoap/cli/proxy.py 93 30 0 68%
aiocoap/cli/rd.py 418 183 0 56%
aiocoap/credentials.py 142 32 0 77%
aiocoap/defaults.py 117 11 0 91%
aiocoap/error.py 62 3 0 95%
aiocoap/interfaces.py 137 13 0 91%
aiocoap/message.py 259 52 0 80%
aiocoap/messagemanager.py 221 26 0 88%
aiocoap/meta.py 2 0 0 100%
aiocoap/numbers/__init__.py 17 2 0 88%
aiocoap/numbers/codes.py 87 7 0 92%
aiocoap/numbers/constants.py 50 3 0 94%
aiocoap/numbers/contentformat.py 66 25 0 62%
aiocoap/numbers/optionnumbers.py 94 7 0 93%
aiocoap/numbers/types.py 11 0 0 100%
aiocoap/options.py 138 7 0 95%
aiocoap/optiontypes.py 119 21 0 82%
aiocoap/oscore.py 960 142 0 85%
aiocoap/oscore_sitewrapper.py 70 11 0 84%
aiocoap/pipe.py 126 11 0 91%
aiocoap/protocol.py 478 58 0 88%
aiocoap/proxy/__init__.py 1 0 0 100%
aiocoap/proxy/client.py 24 3 0 88%
aiocoap/proxy/server.py 239 102 0 57%
aiocoap/resource.py 199 39 0 80%
aiocoap/resourcedirectory/__init__.py 1 0 0 100%
aiocoap/resourcedirectory/client/__init__.py 1 0 0 100%
aiocoap/resourcedirectory/client/register.py 163 139 0 15%
aiocoap/tokenmanager.py 113 14 0 88%
aiocoap/transports/__init__.py 1 0 0 100%
aiocoap/transports/generic_udp.py 34 6 0 82%
aiocoap/transports/oscore.py 126 10 0 92%
aiocoap/transports/rfc8323common.py 106 19 0 82%
aiocoap/transports/simple6.py 91 11 0 88%
aiocoap/transports/simplesocketserver.py 85 13 0 85%
aiocoap/transports/tcp.py 241 22 0 91%
aiocoap/transports/tinydtls.py 205 38 0 81%
aiocoap/transports/tinydtls_server.py 133 12 0 91%
aiocoap/transports/tls.py 18 2 0 89%
aiocoap/transports/udp6.py 265 63 0 76%
aiocoap/transports/ws.py 195 24 0 88%
aiocoap/util/__init__.py 65 13 0 80%
aiocoap/util/asyncio/__init__.py 6 0 0 100%
aiocoap/util/asyncio/getaddrinfo_v4mapped.py 45 9 0 80%
aiocoap/util/asyncio/recvmsg.py 81 21 0 74%
aiocoap/util/asyncio/timeoutdict.py 28 0 0 100%
aiocoap/util/cli.py 47 6 0 87%
aiocoap/util/contenttype.py 13 1 0 92%
aiocoap/util/cryptography_additions.py 29 3 0 90%
aiocoap/util/linkformat.py 18 0 0 100%
aiocoap/util/linkformat_pygments.py 10 0 0 100%
aiocoap/util/prettyprint.py 91 20 0 78%
aiocoap/util/socknumbers.py 24 10 0 58%
aiocoap/util/uri.py 12 1 0 92%
aiocoap/util/vendored/link_header.py 95 3 0 97%
Total 7131 1458 0 80%

No items found using the specified filter.